Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea
Men's suit – 3-piece slim-fit suit for formal occasions | Vestea

Men's suit – 3-piece slim-fit suit for formal occasions | Vestea

Normal price CHF 219.95 Special priceCHF 184.95
/

  • Pay safely with PayPal
  • Free shipping
  • 30-day return policy
Color
Size

Früher Weihnachtsverkauf!

Kaufe 2 Artikel und spare 10%
Kaufe 3 Artikel und spare 15%
Kaufe 4 Artikel und spare 25%

Kein Code nötig. Der Rabatt wird automatisch im Warenkorb angewendet.

The Vestea men's suit in dark red combines comfort and style in a 3-piece slim fit design. It is ideal for formal occasions, business events, or elegant celebrations. The tailored fit ensures a modern silhouette, while the fabric provides a comfortable wearing experience.

Product features:

  • Color: Dark red, a classic color for formal events

  • Material: High-quality fabric, durable and comfortable

  • Brand: Vestea

  • gender: Men

  • Age group: Adults

  • Fit: Slim fit for a modern and flattering silhouette

  • Purpose: Perfect for formal occasions such as weddings, business meetings, or elegant parties

  • Care: Clean as directed, easy care

Advantages:

  • Elegant design: Provides a stylish, modern silhouette.

  • Comfortable and functional: Slim fit ensures a comfortable, figure-flattering cut.

  • Versatile: Ideal for various formal events and occasions.

Why choose this suit?

  • The news offers fashion that combines comfort and style.

  • Suitable for the fashion-conscious man who values an elegant appearance.

Size Chart (cm) - Top

Size Chest circumference (cm) Shoulder width (cm) Sleeve length (cm) Length (cm)
XS 97 43.8 60.5 61
S 101 45 62 63
F 105 46.2 63.5 65
L 109 47.5 64.5 67
XL 113 48.7 66 69
XXL 117 50 67.3 70
3XL 121 51 68.5 71
4XL 126 52.2 69.3 72
5XL 132 53.4 70 73

 

Size Chart (Inches) - Top

Size Chest Circumference (″) Shoulder Width (″) Sleeve Length (″) Length (″)
XS 38.19 17.24 23.82 24.02
S 39.76 17.72 24.41 24.80
F 41.34 18.19 25.00 25.59
L 42.91 18.70 25.39 26.38
XL 44.49 19.17 25.98 27.17
XXL 46.06 19.69 26.50 27.56
3XL 47.64 20.08 26.97 27.95
4XL 49.61 20.55 27.28 28.35
5XL 51.97 21.02 27.56 28.74

 

Size Chart (cm) - Pants

Size Waist circumference (cm) Hip circumference (cm) Pants length (cm)
XS 77 92 93
S 81 97 95
F 86 102 97
L 91 107 99
XL 96 112 101
XXL 101 117 103
3XL 106 122 105
4XL 111 128 107
5XL 116 134 109

 

Size Chart (Inches) - Pants

Size Waist Circumference (″) Hip circumference (″) Pant Length (″)
XS 30.31 36.22 36.6″
S 31.89 38.19 37.4″
F 33.86 40.16 38.2″
L 35.83 42.13 39.0″
XL 37.80 44.09 39.8″
XXL 39.76 46.06 40.6″
3XL 41.73 48.03 41.3″
4XL 43.70 50.39 42.1″
5XL 45.67 52.76 42.9″

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.